IGNOU Shillong Regional Centre: Shillong RC is One of the oldest regional centers of Indira Gandhi National Open University located in Meghalaya. This regional center has been functioning since 1988 with a motive to serve the higher education to the students of North eastern region of India, including Meghalaya, Assam, Arunachal Pradesh, Nagaland, Mizoram, Manipur and Tripura.
Shillong regional center has been approved by University Grants Commission (UGC) and accredited by NAAC with A++ grade. This Regional Centre has established about 17 study centres all over the State of Meghalaya including East Khasi Hills, West Garo Hills, Jaintia Hills and many more.
Shillong regional center offers Undergraduate, postgraduate, diplomas and certificate courses in various programs like MA, MBA, MCom, PGDT, BCom, BCA, DECE, DCE, and more.
Latest Notification: IGNOU Shillong Regional Centre
- Candidate who want to take IGNOU admission at shillong regional center must know that the admission forms for all the courses will be available at the official portal http://rcshillong.ignou.ac.in from 12 May 2025*.
- The IGNOU re-registration process for 2-year students will begin from 5 May 2025* at Shillong Regional Centre. Candidates can re-register themselves from the official website of Shillong regional center (link is provided above).
IGNOU Shillong Regional Centre Fees Structure & Offered Courses
Course | Fees |
Master’s Degree
|
|
IGNOU MA (Distance Education) (MADE) | INR 13,000 |
MA in Gender and Development Studies (MAGD) | INR 12,400 |
IGNOU MA in Psychology (MAPC) | INR 20,000 |
MA in Translation Studies (MATS) | INR 12,400 |
IGNOU Master of Arts (Economics) (MEC) | INR 18,400 |
IGNOU Master of Arts (English) (MEG) | INR 15,400 |
IGNOU Master of Arts (Hindi) (MHD) | INR 15,400 |
Master of Arts (History) (MAH) | INR 15,400 |
IGNOU Master of Arts (Philosophy) (MAPY) | INR 15,000 |
IGNOU Master of Arts (Political Science) (MPS) | INR 15,400 |
IGNOU Master of Arts (Public Administration) (MPA) | INR 15,400 |
IGNOU Master of Arts (Rural Development) (MARD) | INR 14,000 |
IGNOU Master of Arts (Sociology) (MSO) | INR 14,600 |
Master of Arts (Tourism Management) (MTM) | INR 15,000 |
Master of Arts (Education) (MA(Edu)) | INR 19,400 |
Master of Business Administration (IGNOU MBA) | INR 64,000 |
Master of Commerce (IGNOU MCom) | INR 19,400 |
Master of Computer Applications (IGNOU MCA) | INR 50,800 |
Master of Library and Information Science (IGNOU MLIS) | INR 11,500 |
IGNOU MSC (Environmental Science) (MSCENV) | INR 16,400 |
Master of Science Degree in Dietetics and Food Service Management (IGNOU MSc(DFSM)) | INR 34,000 |
Master of Social Work (IGNOU MSW) | INR 36,000 |
Master of Social Work (Counselling) (MSWC) | INR 36,000 |
Master of Tourism & Travel Management (MTTM) | INR 18,000 |
Masters in Anthropology (MAAN) | INR 18,600 |
PG and Advance Diploma
|
|
PG Diploma in Translation (PGDT) | INR 4,000 |
Post Graduate Diploma in International Business Operations (PGDIBO) | INR 8,200 |
Post-Graduate Diploma in Audio Programme Production (PGDAPP) | INR 12,000 |
Post-Graduate Diploma in Distance Education (PGDDE) | INR 6,000 |
Post-Graduate Diploma in Environment and Sustainable Development (PGDESD) | INR 7,000 |
Post-Graduate Diploma in Higher Education (PGDHE) | INR 3,000 |
Post-Graduate Diploma in Journalism and Mass Communication (IGNOU PGJMC) | INR 12,500 |
Post-Graduate Diploma in Rural Development (PGDRD) | INR 2,400 |
Bachelor’s Degree
|
|
Bachelor of Arts (Tourism Studies) (BTS) | INR 15,000 |
Bachelor of Commerce (IGNOU BCom) |
INR 4,500 Per Year
|
Bachelor of Computer Applications (IGNOU BCA) | INR 48,000 |
Bachelor of Education (IGNOU BEd) | INR 55,000 |
Bachelor of English (IGNOU BA) | INR 12,000 |
Bachelor of Library and Information Science (IGNOU BLIS) | INR 8,700 |
Bachelor of Science (IGNOU BSc) |
INR 6,000 Per Year
|
Bachelor of Social Work (BSW) |
INR 6,300 Per Year
|
Diploma | |
Diploma in Creative Writing in English (DCE) | INR 3,800 |
Diploma in Dairy Technology (DDT) | INR 15,200 |
Diploma in Early Childhood Care and Education (IGNOU DECE) | INR 3,000 |
Diploma in HIV and Family Education (DAFE) | INR 1,500 |
Diploma in Nursing Administration (IGNOU DNA) | INR 10,800 |
Diploma in Nutrition and Health Education (IGNOU DNHE) | INR 34,000 |
Diploma in Tourism Studies (DTS) | INR 4,500 |
Diploma in Value Added Products from Fruits and Vegetables (DVAPFV) | INR 14,400 |
Diploma in Value-added Products from Cereals, Pulses and Oilseeds (DPVCPO)
|
|
Diploma in Watershed Management (DWM) | INR 12,000 |
Diploma in Women’s Empowerment & Development (DWED) | INR 3,600 |
Certificate | |
Certificate in Bee Keeping (CIB) | INR 1,400 |
Certificate in Consumer Protection (CCP) | INR 1,800 |
Certificate in Disaster Management (CDM) | INR 2,600 |
Certificate in Environmental Studies (CES) | INR 2,400 |
Certificate in Food and Nutrition (IGNOU CFN) | INR 1,900 |
Certificate in Guidance (CIG) | INR 2,000 |
Certificate in HIV and Family Education (CAFE) | INR 1,000 |
Certificate in Human Rights (CHR) | INR 2,600 |
Certificate in Information Technology (CIT) | INR 6,000 |
Certificate in Nutrition and Childcare (CNCC) | INR 2,400 |
Certificate in Organic Farming (COF) | INR 4,800 |
Certificate in Poultry Farming (CPF) | INR 3,600 |
Certificate in Teaching English as a Second Language (CTE) | INR 2,400 |
Certificate in Tourism Studies (CTS) | INR 2,400 |
Certificate in Water Harvesting and Management (CWHM) | INR 2,400 |
Certificate Programme in Laboratory Techniques (CPLT) | INR 4,200 |
Certificate Programme in Rural Development (CRD) | INR 1,800 |
Certificate Programme in Value Education (CPVE) | INR 1,800 |
Certificate Programme Teaching of Primary School Mathematics (CTPM) | INR 1,800 |
Appreciation Programmes
|
|
Appreciation Course on Environment (ACE) | INR 1,200 |
IGNOU Shillong Regional Centre Admission Updates 2025
The admission for the UG, PG, Diploma, and certificate courses at IGNOU Shillong Center from 12 May 2025*. Candidates must be eligible for admission in the course of their interest and they have to pay a small amount of INR 500 as a registration fee.
Candidates need to visit the official website of Shillong Regional Center i.e. http://rcshillong.ignou.ac.in. Also if any applicant is facing problems in filling out the admission forms, they can follow the steps mentioned below for admission.
Also Read: IGNOU Exam Form
IGNOU Shillong Regional Centre Re-registration 2025
Indira Gandhi National Open University (IGNOU) regional center, Shillong will Start their re-registration process in the July session for the admission of 2nd year students in all UG and PG programs offered at the university will start from 5 May 2025*.
Candidates who want to take admission in the 2nd year at Shillong regional center for the program they are pursuing, can find the forms for re-registration on the official website i.e. http://rcshillong.ignou.ac.in. For the comfort of the applications, we have mentioned the steps for admission at the Shillong Regional Center.
Also Read: IGNOU Assignment
IGNOU Shillong Admission Process 2025
For the comfort of the applications we have mentioned the steps for the admission at the Shillong regional center.
Steps to Apply for IGNOU Admission at Shillong Regional Center:-
NOTE:- DEB ID is mandatory for submission of application. Please create your DEB ID before starting the application process.
- Access the official portal:- The very first step to start the admission process is to visit the official portal of Shillong Regional Centre i.e. http://rcshillong.ignou.ac.in.
- Find the Link:- After reaching the homepage next step is that a candidate needs to find the admission link in the news or events section of IGNOU Samarth: @ignouadmission.samarth.edu.in which will redirect to the official portal of IGNOU.
- Enter all the details:- After reaching the official website of IGNOU Samarth a candidate will see an option of “click here for new registration”. Now, fill in all the details such as Name, Email ID, Contact Number, etc.
- Check your Gmail:- The university will send you a login ID on your registered email.
- Login:- Now, candidates need to log in themselves for the new account by uploading all the documents required for admission.
- Pay the payment:- Select the course of your interest and make the payment for the course fees and registration fee via credit card, Debit card, and Internet Banking.
IGNOU Shillong Study Centre
Study Centre | Code |
NEHU Campus, Umshing | 1800 |
NEHU, Bijni Complex | 1801 |
Tura Govt. College, Tura | 1802 |
Williamnagar College | 1824 |
Mendipathar College | 1825 |
Captain Williamson College | 1826 |
Sngap Syiem College | 1879 |
Shillong College, Boyce Road | 1877 |
Jaintia Eastern College | 1808-D |
Kiang Nangbah Govt. College | 1811 D |
Nongstoin College, Nongstoin | 1817 D |
PGT College | 1803P |
CTE Rongkhon, Tura | 1828 P |
St.Marys college | 1831 P |
ICAR, Barapani | 1860 P |
PGT College, Boyce Road | 1866 P |
TB Hospital, Tura | 1881 P |
Ganesh Das Hospital | 1882 P |
IGNOU Shillong Regional Centre Faculties
The senior regional director of Shillong regional center is Dr. Joseph Somi. The staff of the teachers are skilled, well educated who are fully committed to provide the best knowledge to the students.
IGNOU Shillong Regional Centre Contact Details:
- Senior Regional Director: Shri Joseph Somi
- Address: NEHU Campus, Umshing, Mawkynroh, Shillong – 793022, Meghalaya
- Phone Number: 0364–2950669
- E-mail: rcshillong@ignou.ac.in
- Website: www.rcshillong.ignou.ac.in
- Working hours: Monday to Friday
Other IGNOU Regional Centre: