IGNOU BBSR Regional Centre: Indira Gandhi National Open University (IGNOU) regional center Bhubaneswar (BBSR) located in Odisha state was established in 1986. With support of public, Governmental and Non-Governmental institutions, the center has shown a major growth in the past. In 2000 the regional center of Bhubneswar got its own campus and since then the center is working very effectively.
IGNOU Bhubaneswar (BBSR) Regional Center is accredited by the National Assessment and Accreditation Council (NAAC) with an ‘A+’ grade. BBSR offers a total of 85 programs, out of which 11 are undergraduate courses, 25 are certification courses, 3 are PG & Advanced Certificate, and the remaining 21 are PG & Advanced Diploma courses such as English, MBA, MA in Tourism, PG Diploma in Translation, Postgraduate Certificate in Agriculture Policy, BTS, BCom, DECE, CRD, CCR, and many more.
BBSR has 80 Study centers spread across the different districts of Orissa like Angul, Bhadrak, Baragarh, Balasore, Cuttack, Deogarh, Dhenkanal, Ganjam, Gajapati, Jharsuguda, Jajpur, Khordha, Keonjhar, Kandhamal, Kendrapara, Mayurbhanj, Nayagarh, and Sambalpur.
Also Read: IGNOU Assignment
IGNOU BBSR Regional Centre Highlights Table
Feature | Details |
Established | 1986 |
Location | C-1, Institutional Area, Bhubaneswar, Odisha 751013 |
Regional Director | Dr. S.K. Tripathy |
Jurisdiction | Covers 30 districts in Odisha |
Study Centres | 80 study centres |
Programs Offered | UG, PG, Diploma, Certification |
Contact Number | 0674-2971071 |
rcbhubaneswar@ignou.ac.in | |
Website | rcbhubaneshwar.ignou.ac.in |
Accreditation |
NAAC ‘A+’ grade |
IGNOU rc-Bhubaneswar announcement
- IGNOU BBSR Regional Center will invite the application forms for admission to the July session of all Postgraduate, Undergraduate, and certification courses from 12 May 2025*. Candidates applying for admission at BBSR can visit the official website http://rcbhubaneshwar.ignou.ac.in
- BBSR RC will also start the IGNOU re-registration process for the 2nd year students of all the programs from 5 May 2025*. Candidates who want to enroll for the 2nd year can also visit the same website mentioned above.
IGNOU BBSR Regional Centre Offered Courses
Courses | Fees |
Master’s Degree | |
IGNOU MA Economics (MAEC) | INR 18,400 |
IGNOU MA English (MEG) | INR 15,400 |
Master of Arts (Hindi) (MHD) | INR 15,400 |
Master of Arts (History) (MAH) | INR 15,400 |
IGNOU MA Political Science (MPS) | INR 15,400 |
IGNOU MA Public Administration (MPA) | INR 15,400 |
IGNOU MA Rural Development (MARD) | INR 14,000 |
IGNOU Master of Arts Sociology (MSO) | INR 14,600 |
Master of Arts (Tourism Management) (MTTM) | INR 18,000 |
Master of Arts(Education) (MA(Edu)) | INR 19,400 |
Master of Business Administration (IGNOU MBA) | INR 64,000 |
Master of Commerce (IGNOU MCom) | INR 19,400 |
Master of Computer Applications (IGNOU MCA) | INR 50,800 |
Master of Library and Information Science (IGNOU MLIS) | INR 11,500 |
Masters Degree Programme in Social Work (IGNOU MSW) | INR 36,000 |
PG and Advance Diploma | |
PG Diploma in Translation (PGDT) | INR 4000 |
Post Graduate Diploma in Book Publishing (PGDBP) | INR 9,000 |
Post Graduate Diploma in Corporate Governance (PGDICG) | INR 7,000 |
Post Graduate Diploma in Disaster Management (PGDDM) | INR 7,400 |
Post Graduate Diploma in International Business Operations (PGDIBO) | INR 8,200 |
Post Graduate Diploma in Rural Development (PGDRD) | INR 2,400 |
Post Graduate Professional Diploma in Special Education in Mental Retardation (PGPDSEMR) | INR 9,000 |
Post-Graduate Diploma in Distance Education (PGDDE) | INR 13,000 |
Post-Graduate Diploma in Health Management (PGDHHM) | INR 25,200 |
Post-Graduate Diploma in Education Technology (PGDET) | INR 6,600 |
Post-Graduate Diploma in Environment and Sustainable Development (PGDESD) | INR 7,000 |
Post-Graduate Diploma in Folklore and Culture Studies (PGDFCS) | INR 2,700 |
Post-Graduate Diploma in Geriatric Medicine (PGDGM) | INR 26,200 |
Post-Graduate Diploma in Higher Education (PGDHE) | INR 3,000 |
Post-Graduate Diploma in Intellectual Property Rights (PGDIPR) | INR 10,200 |
Post-Graduate Diploma in Journalism and Mass Communication (IGNOU PGJMC) | INR 12,500 |
Post-Graduate Diploma in Library Automation and Networking (PGDLAN) | INR 18,000 |
Post-Graduate Diploma in Maternal and Child Health (PGDMCH) | INR 30,000 |
PG and Advance Certificate | |
Post-Graduate Certificate in Agriculture Policy (PGCAP) | INR 3,600 |
Bachelor’s Degree | |
Bachelor of Arts (Tourism Studies) (BATS) | INR 15,000 |
Bachelor of Commerce (IGNOU B.Com) |
INR 4,500 Per Year
|
Bachelor of Computer Applications (IGNOU BCA) | INR 48,000 |
Bachelor of Education (BEd) | INR 55,000 |
Bachelor of English (IGNOU BA) | INR 12,000 |
Bachelor of Library and Information Science (IGNOU BLIS) | INR 8,700 |
Bachelor of Science (IGNOU BSc) |
INR 6,000 Per Year
|
Bachelor of Social Work (IGNOU BSW) |
INR 6,300 per Year
|
BBA in Retailing (IGNOU BBA) | INR 31,500 |
BSc Nursing (Post Basic) (BScN(PB)) | INR 55,000 |
Diploma | |
Diploma in Creative Writing in English (DCE) | INR 3,800 |
Diploma in Early Childhood Care and Education (IGNOU DECE) | INR 3,000 |
Diploma in HIV and Family Education (DAFE) | INR 1,500 |
Diploma in Nursing Administration (IGNOU DNA) | INR 10,800 |
Diploma in Nutrition and Health Education (IGNOU DNHE) | INR 34,000 |
Diploma in Retailing (DIR) | INR 10,000 |
Diploma in Tourism Studies (DTS) | INR 4,500 |
Diploma in Value Added Products from Fruits and Vegetables (DVAPFV) | INR 14,400 |
Diploma in Women’s Empowerment & Development (DWED) | INR 3,600 |
Certificate | |
Certificate in Community Radio (CCR) | INR 6,600 |
Certificate in Consumer Protection (CCP) | INR 5,000 |
Certificate in Disaster Management (CDM) | INR 2,600 |
Certificate in Energy Technology and Management (CETM) | INR 3,000 |
Certificate in Food and Nutrition (IGNOU CFN) | INR 1,900 |
Certificate in Guidance (CIG) | INR 2,000 |
Certificate in Health Care Waste Management (CHCWM) | INR 3,000 |
Certificate in HIV and Family Education (CAFE) | INR 1000 |
Certificate in Human Rights (CHR) | INR 2,600 |
Certificate in Information Technology (CIT) | INR 6,000 |
Certificate in Nutrition and Childcare (CNCC) | INR 2,400 |
Certificate in Rural Development (CRD) | INR 1,800 |
Certificate in Teaching English as a Second Language (CTE) | INR 2,400 |
Certificate in Tourism Studies (CTS) | INR 2,400 |
Certificate in Visual Arts – Applied Arts (CVAA) | INR 4,000 |
Certificate in Visual Arts – Painting (CVAP) | INR 4,000 |
Certificate Programme Teaching of Primary School Mathematics (CTPM) | INR 1800 |
IGNOU BBSR Regional Centre Admission Updates 2025
The IGNOU BBSR Regional Center will begin their admission process for the July session of all the UG, PG, Diploma, and Certification courses from 12 May 2025*, and the last date for the IGNOU admission will be 30 June 2025* at Bhubaneswar RC . Candidates who want to enroll in any of the programs offered by BBSR can visit the official website http://rcbhubaneshwar.ignou.ac.in for the submission of the admission forms before the mentioned deadline.
Also Read: IGNOU Exam Form
IGNOU BBSR Admission Process 2025
Applicants can also follow these steps for filling out the admission forms to avoid any problems:-
NOTE:- DEB ID is mandatory for submission of application. Please create your DEB ID before starting the application process.
- Candidates must visit the official portal of the IGNOU Bhubaneswar Regional Centre to start the admission process http://rcbhubaneshwar.ignou.ac.in.
- After reaching the site applicants will see a notification related to IGNOU admission in the section of news and events.
- Now, candidates will see the admission link that will redirect them to the official portal of the IGNOU Samarth, which is @ignouadmission.samarth.edu.in click on this link and start the admission process
- After reaching the home page of the IGNOU Admission portal, select the option “Click here for new registration” appearing on the left side.
- Now, fill in all the required information such as Name, Email ID, Contact Number, and more, and register yourself.
- University will send Credentials to your registered mail ID, now log in with your registered username and password.
- Upload all the required documents, such as Passport size Photographs, Signatures, and qualification certificates for the completion of the application form.
- Choose the course of your interest and recheck the form before submitting it.
- Pay the registration fee of INR 500 and the course fee via Debit/Credit Card, Internet Banking, UPI, and more.
- Don’t forget to take a screenshot of the payment you made.
IGNOU BBSR Regional Centre Faculties
The faculty at IGNOU Bhubaneswar Regional Centre are skilled, experienced educators and administrators such as Dr. S.K. Tripathy (Senior Regional Director), Dr. Santosh Kumar Panigrahi, and Dr. Bimal Chandra Nanda (Deputy Director).
Study Centre with Code Under IGNOU BBSR Regional Centre
Study Centre | Code |
KIIT, BBSR | 2101 |
Ravenshaw University, Cuttack | 2102 |
Khallikote Auto College, Berhampur | 2104 |
F.M. Autonomous College, Balasore | 2106 |
Govt. Autonomous College, Phulban | 2109 |
B.J.B. Autonomous College, BBSR | 2111 |
D.D. Autonomous College, Keonjhar | 2112 |
MPC Autonomous College, Baripada | 2114 |
Bhadrak College, Bhadrak | 2118 |
SCS Autonomous College, Puri | 2119 |
K.S.U.B. College, Bhanjanagar | 2135 |
N .C. College, Jajpur | 2138 |
Kendrapara College, Kendrapara | 2141 |
BB Mahavidyalaya, Harchindpur | 21333 |
JKBK College, Cuttack | 21185 |
Prananath Auto College, Khordha | 21190 |
Nayagarh Auto College, Nayagarh | 21198 |
Barsahi P S College,Mayurbhan j | 21206 |
Dina Krushna College, Jaleswar | 21207 |
Paradip College, Paradip | 21208 |
Khaira College, Balasore | 21209 |
Kamakhyanagar College, Dhenkanal | 21212 |
B.B.Mahavidyalaya , Chandikhol | 21218 |
SCB Medical College, Cuttack | 21237 |
Rajdhani College, Bhubaneswar | 21238 |
Central Sanskrit University, Puri | 21239 |
Sankarakhol College, Kandhamal | 2180D |
College of Nursing, MKCG, Berhampu | 2137P |
G N M School of Nursing, Kandhamal | 21214P |
ANM Training School, Baripada | 21220P |
Capital Hospital, Unit-VI, BBSR | 21221P |
GNM Training Centre, Dhenkana | 21223P |
ANM Training Centre, Red Cross Road,Puri | 21225P |
ANM Training Centre, District Hospital, Kendrapara | 21226P |
ANM Training Centre, District Hospital, Balasore | 21227P |
School of Nursing, SCB Medical College, Cuttack | 21228P |
College of Veterinary Science, OUAT | 21211P |
Circle Jail, Choudwar,Cuttack | 21127D |
Circle Jail, Berhampur | 21128D |
District Jail, Balasore | 21134D |
Special Jail, Jharpada, Bhubaneswar | 21196D |
District Jail, Puri | 21230D |
District Jail, Phulbani | 21231D |
Circle Jail, Baripada | 21232D |
DPIASE, Berhampur, Ganjam | 2149P |
RNIASE, Cuttack | 2150P |
NDWCTE, Bhubaneswar | 2160P |
College of Teacher Education, Balasore | 2162P |
KSUB CTE, Bhanjanagar, Ganjam | 2195P |
Anandpur ATC, Fakirpur, Keonjha | 2197P |
UMG CTE, Takatpur, Baripada | 2198P |
IGNOU BBSR Regional Centre Contact Number
- IGNOU BBSR Address: IGNOU BBSR Regional Centre C1, Institutional Area, Bhubaneshwar – 751013, ODISHA
- Phone no: 0674-2971071
- Email: rcbhubaneswar@ignou.ac.in
- IGNOU BBSR Official Website: www.rcbhubaneshwar.ignou.ac.in
- IGNOU BBSR Opening time: 04:30 PM to 06:30 PM
Phone Numbers:
- Admission Section: 0674-2301348
- Examination Section: 0674-2301250
- Assignment, Project & Practical: 0674-2300330
- Study Material Section: 0674-2300310
Other IGNOU Regional Centre